The Lynch School has a long history of collaborative partnerships with Boston, Newton, and Brookline Public Schools, as well as with Catholic, private and charter schools in the greater Boston area.Ìý
Ìý
In this program, you will learn how to promote student development,Ìý teach for social justice, and reflect on practice to improve instruction. You will be prepared to work with students of a variety of backgrounds and to create classroom environments that engage all students.Ìý
Our Elementary Education program features coursework in child development, learning theories, and instructional strategies. You’ll leave prepared to teach children in grades one through six, with and without mild disabilities.
Elementary Education program students will demonstrate learning in four professional areas required for licensure in Massachusetts:
You will learn to promote the learning and growth of all students by providing high-quality and coherent instruction, designing and administering authentic and meaningful student assessments, analyzing student performance and growth data, using this data to improve instruction, providing students with constructive feedback on an ongoing basis, and continuously refining learning objectives.Ìý
You will learn to promote the learning and growth of all students through instructional practices that establish high expectations, create a safe and effective classroom environment, and demonstrate cultural proficiency.Ìý
You will learn to promote the learning and growth of all students through effective partnerships with families, caregivers, community members, and organizations.
You will learn to promote the learning and growth of all students through ethical, culturally proficient, skilled, and collaborative practice.
There are three components to the Elementary Education major:
12 courses (33 credits)
Ìý
12
Core Courses
Course | Course Title | Credits | Notes |
---|---|---|---|
EDUC1030 | Child Development | 3 | Ìý |
EDUC1031 OR FORM1051 | Family, School, and Society OR Reimagining Schools and Society | 3 | Ìý |
EDUC1044 | Education and Development for Students with Disabilities | 3 | Ìý |
MATH1190 | Fundamentals of Math I | 3 | Fall semester only. Course is a co-requisite to the major and satisfies the university Math Core. Students with AP Math credit should inquire in Campion 104. |
MATH1191 | Fundamentals of Math II | 3 | Spring semester only. Students with AP Math credit should inquire in Campion 104. |
EDUC2101 | Teaching Language Arts | 3 | Take with EDUC2104 and Pre-prac #1 |
EDUC2104 | Teaching Reading | 3 | Take with EDUC2101 and Pre-prac #1 |
EDUC2039 | Learning and Curriculum in the Elementary School | 3 | Ìý |
EDUC2108 | Teaching Mathematics and Technology | 3 | Take with Pre-prac #2 |
EDUC2105 | Teaching Social Sciences and the Arts | 3 | Take with EDUC2109 |
EDUC2109 | Teaching about the Natural World | 3 | Take with EDUC2105 |
EDUC6346 | Teaching Bilingual Students | 3 | Jr. or Sr. standing |
Practica and their corresponding undergraduate inquiry seminars must be taken at the same time.
3 practica/seminars (19 credits)
3
Required Practica and Seminars
Course | Course Title | Credits | Notes |
---|---|---|---|
EDUC2151 EDUC2131 | Pre-Practicum #1 UG Inquiry Seminar #1 | 2 | Take with EDUC2101 and EDUC2104 |
EDUC3152 EDUC3132 | Pre-Practicum #2 UG Inquiry Seminar #2 | 2 | Take with EDUC2108 |
EDUC3154 | International Field Experience (optional) | 1 | Ìý |
EDUC4250 EDUC4231 | Full Practicum (12 credits) Senior Inquiry Seminar (3 credits) | 15 | Ìý |
The Elementary Education Major requires 54 credits in Education courses; 36 credits of required coursework, 4 credits of pre-practica experience and 12 credits of full practicum. The major requires a 2nd major; Applied Psychology and Human Development, Transformative Educational Studies, LSEHD interdisciplinary major or an MCAS major.ÌýPlease note that students in the Class of 2026 may elect to take a third pre-practicum experience. Please consult withÌýthe for additional information.Ìý
12 courses (36 credits)
Ìý
12
Core Courses
Course | Course Title | Credits | Notes |
---|---|---|---|
EDUC1030 | Child Development | 3 | Ìý |
EDUC1031 OR FORM1051 | Family, School, and Society OR Reimagining Schools and Society | 3 | Ìý |
EDUC1044 | Education and Development for Students with Disabilities | 3 | Ìý |
MATH1190 | Fundamentals of Math I | 3 | Fall semester only. Course is a co-requisite to the major and satisfies the university Math Core. Students with AP Math credit should inquire in Campion 104 |
MATH1191 | Fundamentals of Math II | 3 | Spring semester only. Students with AP Math credit should inquire in Campion 104 |
EDUC2101 | Teaching Language Arts | 3 | Take with EDUC2104 and Pre-prac #1 |
EDUC2104 | Teaching Reading | 3 | Take with EDUC2101 and Pre-prac #1 |
EDUC2039 | Learning and Curriculum in the Elementary School | 3 | Ìý |
EDUC2108 | Teaching Mathematics and Technology | 3 | Take with Pre-prac #2 |
EDUC2105 | Teaching Social Sciences and the Arts | 3 | Take with EDUC2109. Optional: Pre-prac #3 |
EDUC2109 | Teaching about the Natural World | 3 | Take with EDUC2109.ÌýOptional: Pre-prac #3 |
EDUC6346 | Teaching Bilingual Students | 3 | Jr. or Sr. standing |
Practica and their corresponding undergraduate inquiry seminars must be taken at the same time.
3 practica/seminars (19 credits)
Ìý
3
Required Practica and Seminars
Course | Course Title | Credits | Notes |
---|---|---|---|
EDUC2151 EDUC2131 | Pre-Practicum #1 UG Inquiry Seminar #1 | 2 | Take with EDUC2101 and EDUC2104 |
EDUC3152 EDUC3132 | Pre-Practicum #2Ìý UG Inquiry Seminar #2Ìý | 2 | Take with EDUC2108 |
EDUC3153 EDUC3133 | Pre-Practicum #3Ìý(optional: take with EDUC 2015 and 2109) UG Inquiry Seminar #3Ìý(optional: take with EDUC 2015 and 2109) | 2 | Optional: Take with EDUC2105 and EDUC2109 |
EDUC3154 | International Field Experience (optional) | 1 | Ìý |
EDUC4250 EDUC4231 | Full Practicum (12 credits) Senior Inquiry Seminar (3 credits) | 15 | Ìý |
The Elementary Education Major requires 54 credits in Education courses; 36 credits of required coursework, 4 credits ofÌýpre-practica experience and 12 credits of full practicum. The major requires a second major; Applied Psychology and Human Development, Transformative Educational Studies, LSEHD interdisciplinary major or an MCAS major.ÌýPlease note that students in the Class of 2024 and 2025 may elect to take a third pre-practicum experience. Please consultÌýwith the for additional information.Ìý
12 courses (36 credits)
Ìý
12
Core Courses
Course | Course Title | Credits | Notes |
---|---|---|---|
EDUC1030 | Child Development | 3 | Ìý |
EDUC1031 OR FORM1051 | Family, School, and Society OR Reimagining Schools and Society | 3 | Ìý |
EDUC1044 | Education and Development for Students with Disabilities | 3 | Ìý |
MATH1190 | Fundamentals of Math I | 3 | Fall semester only. Course is a co-requisite to the major and satisfies the university Math Core. Students with AP Math credit should inquire in Campion 104 |
MATH1191 | Fundamentals of Math II | 3 | Spring semester only. Students with AP Math credit should inquire in Campion 104 |
EDUC2039 | Learning and Curriculum in the Elementary School | 3 | Take with EDUC2104 and Pre-prac #1 |
EDUC2104 | Teaching Reading | 3 | Take with EDUC2039 and Pre-prac #1 |
EDUC2101 | Teaching Language Arts | 3 | Take with EDUC2108 and Pre-prac #2 or #3 |
EDUC2108 | Teaching Mathematics and Technology | 3 | Take with EDUC2101 and Pre-prac #2 or #3 |
EDUC2105 | Teaching Social Sciences and the Arts | 3 | Take with EDUC2109 and Pre-prac #2 or #3 |
EDUC2109 | Teaching about the Natural World | 3 | Take with EDUC2105 and Pre-prac #2 or #3 |
EDUC6346 | Teaching Bilingual Students | 3 | Jr. or Sr. standing |
Practica and their corresponding undergraduate inquiry seminars must be taken at the same time.
3 practica/seminars (19 credits)
3
Required Practica and Seminars
Course | Course Title | Credits | Notes |
---|---|---|---|
EDUC2151 EDUC2131 | Pre-Practicum #1 UG Inquiry Seminar #1 | 2 | Take with EDUC2039 and EDUC2104 |
EDUC3152 EDUC3132 | Pre-Practicum #2Ìý UG Inquiry Seminar #2Ìý | 2 | Take with EDUC2101 and EDUC2108 or EDUC2105 and EDUC2109 |
EDUC3153 EDUC3133 | Pre-Practicum #3Ìý(optional: take with EDUC 2015 and 2109) UG Inquiry Seminar #3Ìý(optional: take with EDUC 2015 and 2109) | 2 | Take with EDUC2105 and EDUC2109 orÌýEDUC2101 and EDUC2108 |
EDUC3154 | International Field Experience (optional) | 1 | Ìý |
EDUC4250 EDUC4231 | Full Practicum (12 credits) Senior Inquiry Seminar (3 credits) | 15 | Ìý |
ÌýÌý
Professional experiences are composed of early field experiences, referred to as pre-practicum placements, and an immersive, semester-long full practicum experience.
Undergraduates complete two pre-practicum experiences (and an optional third), each in a different setting and consisting of one school day per week for 10 weeks.Ìý
Full-practicum experience is five days each week in the classroom for the entire semester.Ìý
You are guided by a qualified school-based mentor and a University-based mentor.
We are an approved teacher preparation program by the Massachusetts Department of Elementary and Secondary Education. Upon successful completion of the Lynch School of Education and Human Development's educator preparation program, students earn endorsement from Boston College for licensure in Massachusetts. For more information about educator licensure, including if you are seeking licensure in another state, please visit the Licensure Disclosure Page.
Career paths chosen by previous graduates of the TCS Department.
The Lynch School has a long history of collaborative partnerships with Boston, Newton, and Brookline Public Schools, as well as with Catholic, private and charter schools in the greater Boston area.Ìý
Ìý