Starting with our distinctive Portico course and throughout your four years, you'll be immersed in a state-of-the-art business education and cultivate astute leadership skills, analytical proficiency, and ethical aptitude. We encourage students to pursue double majors and minors across the disciplines and put theory into practice through experiential learning opportunities.
#7
In Finance
#9
In Business Analytics
#10
In Marketing
#10
In Entrepreneurship
#11
In Accounting
#11
In Management and Organization
Choose from ten concentrations.
Complete 120 credits plus concentration requirements.
Degree requirements: BC Core Curriculum, Carroll School Core Curriculum, and departmental concentration requirements.
Course # | Course Name | Recommended Year |
---|---|---|
PRTO1000 | Portico | first year, first semester |
BZAN1135 | Statistical Analysis (formerly Business Statistics) | first year |
ISYS1021 | Digital Technology: Strategy & UseÌý | first year |
ECON11011 | Principles of Economics | first year or sophomore |
BSLW1021 | Introduction to Law | first year, sophomore, or junior |
ACCT1021 | Financial Accounting | sophomore |
BZAN2021 | Coding for Business | sophomore |
MGMT1021 | Organizational Behavior | sophomore or junior |
BZAN1021 | Operations Management | sophomore or junior |
BZAN1135 or BZAN1137 | Statistical Analysis (formerly Business Statistics) orÌýStatistical Computing: Programming in R (1 credit course for students who received transfer credit or Advanced Placement scores to place out of BZAN1135) | Ìý |
MFIN1021 | Fundamentals of Finance (formerly Basic Finance) | sophomore or junior |
MKTG1021 | Principles of Marketing | sophomore or junior |
MGMT3099 | Strategic Management | senior |
Ìý | 4–6ÌýCarroll School concentrationÌýcourses | junior & senior |
Ìý | 12 Morrissey College of Arts and Sciences elective credits2 | throughout your four years |
1 Beginning with the class of 2023, students will be required to take ECON1101 Principles of Economics and one other Social Science coreÌýor meet this requirement by having qualifying scores on both AP Microeconomics and AP Macroeconomics.Ìý
2 Advanced Placement credit may not be used to meet this requirement.
Course # | Course Name | Recommended Year |
---|---|---|
PRTO1000 | Portico | first year, first semester |
BZAN1135 or BZAN1137 | Statistical Analysis (formerly Business Statistics) or Statistical Computing: Programming in R | first year |
ISYS1021 | Digital Technology: Strategy & UseÌý | first year |
BZAN1037 | Excel for Business Analytics (1-credit) | first year |
ECON11011 | Principles of Economics | first yearÌýor sophomore |
BSLW1021 | Introduction to Law | first year, sophomore, or junior |
ACCT1021 | Financial Accounting | sophomore |
BZAN2021 | Coding for Business | sophomore |
MGMT1021 | Organizational Behavior | sophomore or junior |
BZAN1021 | Operations Management | sophomore or junior |
MFIN1021 | Fundamentals of Finance (formerly Basic Finance) | sophomore or junior |
MKTG1021 | Principles of Marketing | sophomore or junior |
MGMT3099 | Strategic Management | senior |
Ìý | 4–6ÌýCarroll School concentrationÌýcourses | junior & senior |
Ìý | 12 Morrissey College of Arts and Sciences elective credits2 | all years |
1: Beginning with the class of 2023, students will be required to take ECON1101 Principles of Economics and one other Social Science coreÌýor meet this requirement by having qualifying scores on both AP Microeconomics and AP Macroeconomics.Ìý
2: Advanced Placement credit may not be used to meet this requirement.
Course # | Course Name | Recommended Year |
---|---|---|
PRTO1000 | Portico | first year, first semester |
BZAN1135 or BZAN1137 | Statistical Analysis (Business Statistics) or Statistical Computing: Programming in R (This 1 credit course is for students who received transfer credit or Advanced Placement scores to place out of BZAN1135) | first year |
BZAN1037 | Excel for Business Analytics (1-credit) | first year |
ECON11011 | Principles of Economics | first yearÌýor sophomore |
BSLW1021 | Introduction to Law | first year, sophomore, or junior |
ACCT1021 | Financial Accounting | sophomore |
BZAN2021 | Coding for Business | sophomore |
MGMT1021 | Organizational Behavior | sophomore or junior |
BZAN1021 | Operations Management | sophomore or junior |
MFIN1021 | Fundamentals of Finance (formerly Basic Finance) | sophomore or junior |
MKTG1021 | Principles of Marketing | sophomore or junior |
MGMT3099 | Strategic Management | senior |
Ìý | 4–6ÌýCarroll School concentrationÌýcourses | junior & senior |
Ìý | 15 credits of non-CSOM electives2 | all years |
1: Beginning with the class of 2026, students who have received qualifying scores on both AP Microeconomics and AP Macroeconomics will fulfill ECON1101 Principles of Economics but still need one other Social Science core.Ìý
2: Starting with the Class of 2027, any non-CSOM (excluding Woods) courses can count towards the 15 credits of non-CSOM electives. Advanced Placement credit may not be used to meet this requirement. Please note: Woods College courses can be taken for elective credit but will not count towards the 15 credits of non-CSOM elective requirement.Ìý
Starting with the class of 2027, students can no longer drop a CSOM core due to their minor/major outside of CSOM.
Interact with leading executives, faculty, peers, and others through more than 20 clubs and programs.
Discover your top skills, identify potential career paths, and master interviewing during this nine-week course.
Many of our students also major or minor in the arts and sciences.
29%
of the Class of 2023 studied abroad
95%
of juniors in the Class of 2022 completed an internship
50%
of the class of 2023 completed a minor outside of the Carroll School
90%
of graduating seniors seeking employment in the Class of 2023 were employed within four months of graduation
Our one-credit professional development course combinesÌýtraditional classroom elements with a series of in-person and Zoom meetings with entrepreneurs, venture capitalists, and other executives throughout the semester
Our students choose up to two concentrations to focus their studies. Concentrations are available in the areas of accounting, business analytics, finance, marketing, operations management, leadership, and general management.Ìý